|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Interface Summary | |
|---|---|
| Header | A header for use in a DateArea. |
| Class Summary | |
|---|---|
| AbstractGridHeader | Boiler plate implementation for a Header that is a JComponent. |
| CellDecorationRow | A simple data holder class for the specification of ONE ROW to a HeaderAShapeGridDecorator. |
| CellDecorationRowEditor | CellDecorationRowEditorBase for normal bean box property editor |
| DateCellRange | A single row (one dimension) cell range with a cennected date range. |
| DateGridHeader | A generic header that can show date/time labels and grid lines horizontally or vertically. |
| DateHeaderGrid | A header grid designed for labels that are based upon dates and date ranges. |
| DefaultSubRowLevel | A subclass to SubRowLevel that can be initialized with a number of primities that
creates the RootAShape used in the Base class. |
| DefaultSubRowLevelEditor | CellDecorationRowEditorBase for normal bean box property editor |
| HeaderDecorationSpec | A simple data holder class for the specification to a HeaderAShapeGridDecorator. |
| HeaderGrid | A Grid that lays out its cells in one dimension after another grid. |
| LabelOverrider | A simple Interactor that overrides some property if a cell range overlaps the cell range
(mouseover or pressed) in a DateGridHeader. |
| SubRowGridHeader | A generic header that can show labels and grid lines horizontally or vertically. |
| SubRowLevel | Contains information how a sub row level's (or several) header cell should look like and how big it should be. |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||